⚔️ Equipment & Combat Stats
| Attack (ATK) | — |
|---|---|
| Magic Attack (MATK) | — |
| Defense (DEF) | 6 |
| Attack Range | 1 cell |
| Weapon Level | — |
| Refineable | Yes |
| Equip Location | Upper Headgear |
💰 Economy & Requirements
| NPC Buy Price | 20 Zeny |
|---|---|
| NPC Sell Price | 10 Zeny |
| Weight | 100 |
| Required Base Level | Lv 50 |
| Equippable Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Taekwon / Star Gladiator |
👾 Monster Drop Sources
2 Monsters| Monster ID | Monster Name | Drop Chance | Level | Element | Race |
|---|---|---|---|---|---|
| #1046 | Doppelganger | 100% | Lv 72 | Dark | Demon |
| #1357 | Treasure Chest | 57% | Lv 99 | Neutral | Formless |