Dungeon Runs
Fastest full clears of the classic dungeons. One row per party, its best time; the week resets Monday 00:00 Manila.
0
clears this week
0
clears all time
| Dungeon | This week | All time | Clears |
|---|---|---|---|
| Payon Cave 5 floors | No clear yet | No clear yet | 0 / 0 |
| Prontera Culvert 4 floors | No clear yet | No clear yet | 0 / 0 |
| Byalan Island 5 floors | No clear yet | No clear yet | 0 / 0 |
| Pyramids 4 floors | No clear yet | No clear yet | 0 / 0 |
| Sphinx 5 floors | No clear yet | No clear yet | 0 / 0 |
| Orc Dungeon 2 floors | No clear yet | No clear yet | 0 / 0 |
| Sunken Ship 2 floors | No clear yet | No clear yet | 0 / 0 |
| Geffen Dungeon 3 floors | No clear yet | No clear yet | 0 / 0 |
| Ant Hell 2 floors | No clear yet | No clear yet | 0 / 0 |
| Mjolnir Coal Mine 3 floors | No clear yet | No clear yet | 0 / 0 |
| Clock Tower 4 floors | No clear yet | No clear yet | 0 / 0 |
| Clock Tower Basement 4 floors | No clear yet | No clear yet | 0 / 0 |
| Toy Factory 2 floors | No clear yet | No clear yet | 0 / 0 |
| Labyrinth Forest 3 floors | No clear yet | No clear yet | 0 / 0 |
Clears this week / all time. Week started Oct 12, 00:00 Manila.
No runs cleared yetThe first party to finish a dungeon shows up here.